Architecture
| Technical properties | Block 7 | Block 9 | Block 12 | Block 15 | Block 20 | Block 25 | Block 30 | Block 36 | Unit |
|---|---|---|---|---|---|---|---|---|---|
| Width | 7,5 | 9 | 12 | 15 | 20 | 25 | 30 | 36 | cm |
| Length x height | 60 x 30 | 60 x 20 | cm | ||||||
| Number of blocks per m² | 5,5 | 8,3 | Blocks/m² | ||||||
| Number of m² per pallet | 15,12 | 12,96 | 9,72 | 7,56 | 5,4 | 4,32 | 3,24 | 3 | m²/pal. |
| Max. weight per block | 6,20 | 7,4 | 9,9 | 12,4 | 16,5 | 20,7 | 24,8 | 19,8 | kg |
| Dry bulk density | 340 | kg/m³ | |||||||
| Mortar consumption | 3 | 3,6 | 4,7 | 5,8 | 7,8 | 9,7 | 5,8 | 7,5 | kg/m² |
| U-value (dry) | 1,12 | 1,34 | 1,79 | 2,24 | 3 | 3,73 | 4,48 | 5,37 | m²K/W |
| R-value at 50 % RH | 1,06 | 1,27 | 1,69 | 2,11 | 2,82 | 3,52 | 4,23 | 5,07 | m²K/W |
| Thermal conductivity λ | 0,071 | W/mK | |||||||
| Phase shift | 4,9 | 5,9 | 7,9 | 9,8 | 13,1 | 16,4 | 19,7 | 23,6 | h |
| Weighted airborne sound reduction index* Rw | 37 (0;-2) | 37 (-1;-3) | 38 (-1;-3) | 38 (0;-3) | 40 (-1;-5) | 41 (-1;-5) | 42 (-1;-5) | 44 (-1;-6) | dB |
| Sound absorption coefficient α | 0,85 | ||||||||
| sd value | 0,21 | 0,25 | 0,34 | 0,42 | 0,56 | 0,7 | 0,84 | 1 | m |
| Water vapour diffusion resistance factor µ | 2,8 | ||||||||
| Compressive strength | 0,22 | MPa | |||||||
| Reaction to fire without render | B-s1,d0 | ||||||||
| Fire resistance | 60 | 120 | min | ||||||
CLT-construction
This construction system with cross laminated timber (CLT) panels is used in many types of building projects, from single-family houses to multi-apartment flats. CLT panels are ideal for the rapid construction of the building structure.
This material is suitable for a wide range of façade cladding: Bluestone, mineral plaster and also the attachment of prefabricated façade elements are possible without any problems.
It is recommended to combine CLT with non-load-bearing interior walls and hempstone partition walls to facilitate the installation of electrical wiring. It also allows the construction of buildings with a very low environmental impact.
This construction method also guarantees very high energy performance and is therefore the ideal solution for low-energy and even passive houses.
| Technical properties | P-block 30 | P-block 36 | U-block 30 | U-block 36 | Unit |
|---|---|---|---|---|---|
| Width | 30 | 36 | 30 | 36 | cm |
| Length x height | 60 x 30 | 60 x 20 | 60 x 30 | ||
| Maximum block weight | 21,7 | 16,9 | 15,5 | 19,3 | kg |
| Diameter of recess | 15 x 15 | 18 x 18 | 15 x 42 | 18 x 42 | cm |
| Cross-section of recess | 177 | 254 | 630 | 756 | cm² |
| Mortar consumption | 5,8 | 7,5 | 10 | 12 | kg/m² |
| Designation | Maximum window opening (cm) | Length L (cm) | Thickness e (cm) | Height h (cm) | Maximum weight (kg) |
|---|---|---|---|---|---|
| Thickness of 9 cm | |||||
| LIN09-120 | 80 | 120 | 9 | 15 | 24 |
| LIN09-160 | 120 | 160 | 9 | 15 | 31 |
| LIN09-200 | 160 | 200 | 9 | 15 | 39 |
| LIN09-240 | 180 | 240 | 9 | 15 | 47 |
| Thickness of 12 cm | |||||
| LIN12-120 | 80 | 120 | 12 | 15 | 25 |
| LIN12-160 | 120 | 160 | 12 | 15 | 32 |
| LIN12-200 | 160 | 200 | 12 | 15 | 40 |
| LIN12-240 | 180 | 240 | 12 | 15 | 48 |
| Thickness of 15 cm | |||||
| LIN15-120 | 80 | 120 | 15 | 15 | 36 |
| LIN15-160 | 120 | 160 | 15 | 15 | 47 |
| LIN15-200 | 160 | 200 | 15 | 15 | 59 |
| LIN15-240 | 180 | 240 | 15 | 15 | 70 |
| LIN15-280 | 220 | 280 | 15 | 15 | 81 |
| LIN15-300 | 240 | 300 | 15 | 15 | 87 |
| Thickness of 20 cm | |||||
| LIN20-120 | 80 | 120 | 20 | 15 | 41 |
| LIN20-160 | 120 | 160 | 20 | 15 | 53 |
| LIN20-200 | 160 | 200 | 20 | 15 | 66 |
| LIN20-240 | 180 | 240 | 20 | 15 | 79 |
| LIN20-280 | 220 | 280 | 20 | 15 | 91 |
| LIN20-300 | 240 | 300 | 20 | 15 | 98 |
| Thickness of 25 cm | |||||
| LIN25-120 | 80 | 120 | 25 | 15 | 55 |
| LIN25-160 | 120 | 160 | 25 | 15 | 73 |
| LIN25-200 | 160 | 200 | 25 | 15 | 91 |
| LIN25-240 | 180 | 240 | 25 | 15 | 110 |
| LIN25-280 | 220 | 280 | 25 | 15 | 128 |
| LIN25-300 | 240 | 300 | 25 | 15 | 137 |
| Thickness of 30 cm | |||||
| LIN30-120 | 80 | 120 | 30 | 20 | 73 |
| LIN30-160 | 120 | 160 | 30 | 20 | 98 |
| LIN30-200 | 160 | 200 | 30 | 20 | 121 |
| LIN30-240 | 180 | 240 | 30 | 20 | 146 |
| LIN30-280 | 220 | 280 | 30 | 20 | 170 |
| LIN30-300 | 240 | 300 | 30 | 20 | 182 |
Lintels
FOR ALL FAÇADE OPENINGS
LIN09
LIN12
LIN15
LIN20
LIN25
LIN30